scconsult home bill's home bill's other stuff

Bill's Blacklist

The current scconsult.com blacklist, last changed Tuesday, 12-Aug-2008 17:21:32 EDT

(If that's a long time ago, this is probably out of date)

Some people have asked for this. there are issues with it...

  1. It is poorly documented
  2. It is poorly formatted
  3. It is not consistent
  4. It has a lot of stale cruft in it
  5. It is overagressive for anything like an ISP
  6. You DO NOT have my permission to use it as a blacklist

You should also note that this list is NOT identical to the recommendations I make to clients. Spam control is best tuned to individual sites, and this is what works pretty well for scconsult.com now. It is almost certainly not what would work for your site next week. If you think my analysis of that might be worth something to you, maybe we can work something out involving the exchange of money.

That said, here it is. Do not even think about asking for support on it. If you use it and start losing important mail, that's YOUR problem, not mine. If you write me to ask why some uncommented address is in there, expect to agree to a sizable payment for me to go digging into my archives to figure it out. Keep in mind that I've been growing this list organically since 1996, and I may no longer be able to tell why I added an address. If you use this as your blacklist, I can only pity you. It is formatted for SIMS (the Stalker one, not the Sun one).

NOTE: I also use 6 different public DNSBL's, have a long list of firewall rules that are largely the result of spammers, and have many domain names blacklisted (checked in envelope senders) as well. As a result, many more addresses also cannot send mail to my mailserver and this list therefore has the added flaw of reflecting only a slice of my shunning of bad actors.

Please read the documentation if you want more info.

Curious factoid: this list is in fact no longer really suitable for SIMS. I have migrated to using a local DNSBL instead of the SIMS internal blacklist. This list is still the master for that DNSBL, but the list of places I don't want mail from has outgrown Stalker's wildest dreams.

8.6.224.0-8.6.255.255	; spam from 8.6.241.126 no swip/rwhois/abuse contact 20060105214206
8.7.21.0-8.7.21.255	; spam from 8.7.21.4 20061002094913
8.10.58.0-8.10.59.255	; CWIE 20060314221701
17.250.248.0-17.250.248.255	; smtpout.mac.com 20061029212945
24.0.0.0-24.255.255.255	; Cable modem range now running on a by-exception basis 
24.110.0.0-24.110.239.255	; Earthlink, spam from 24.110.107.70 20041103181808
32.0.0.0-32.255.255.255	; none of AT+T is worth accepting mail from until they handle their abusers. 20040315211249 
35.8.0.0-35.9.255.255	; spam from 35.8.163.100 Michigan State University 20060716224917
35.10.64.0-35.10.79.255	; spam from 35.10.72.135 MSU student network? 20050617165946
35.11.0.0-35.11.255.255	; spam from multiple machines at MSU including 35.11.183.31 20041208205004
38.100.80.0-38.100.80.255	; spam from 38.100.80.234 20070116020227
38.113.64.0-38.113.65.255	; spam from 38.113.65.210 20070408013032
38.115.17.128-38.115.17.255	; spam from 38.115.17.205 20070122232031
38.119.120.0-38.119.120.255	; spam from 38.119.120.232 20070226002812
41.0.0.0-41.255.255.255	; AFRINIC 20061119205844
41.241.0.0-41.241.255.255	; Telkom SA Ltd 20061114231046
41.243.0.0-41.243.255.255	; Telkom SA Ltd SAIX 20061118122126
41.250.0.0-41.250.255.255	; Direction Internet ,division operation Rabat Maroc kiddie porn spam from 41.250.51.136 20060528183702
43.244.0.0-43.244.255.255	; FreeBit JP 20041028082602
58.0.0.0-58.255.255.255	; Asia 20050321221731
59.0.0.0-61.255.255.255	; APNIC space. No one in asia mails me anything but spam. Consolidated 20041017170632
61.178.21.179	; Auto-entry due to /cgi-bin/awstats.pl? and other attack HTTP request at www.scconsult.com 20060602091027
62.0.0.0-62.0.255.255	; Netvision IL 20040119210406 
62.1.0.0-62.1.255.255	; Internet Hellas Autonomous System 20050713232941
62.2.0.0-62.2.255.255	; cablecom GmbH 20070116225918
62.3.0.0-62.3.63.255	; Alharbi International for telecom Riyadh 20040119210112 
62.3.64.0-62.3.127.255	; Zen Internet Ltd UK 20050511060556
62.4.64.0-62.4.95.255	; AboveNet Europe 20070226222914
62.5.128.0-62.5.255.255	; mtu.ru 20040811205733
62.6.0.0-62.6.255.255	; BT Public Internet Service 20050714221029
62.8.96.0-62.8.127.255	; Hiway Communications Ltd 20041009175939
62.8.128.0-62.8.255.255	; Broadnet mediascape communication AG 20050609222556
62.10.0.0-62.11.255.255	; Tiscali SpA 20050319152846
62.14.0.0-62.15.255.255	; Jazz Telecom S.A. 20070507003754
62.15.230.235	; Auto-entry due to web attacks at www.scconsult.com 20061211080709
62.21.0.0-62.21.127.255	; icpnet.pl 20040205171915 
62.22.0.0-62.22.255.255	; UUNET Spain Spare Pool spam from 62.22.69.57 20041003214403
62.24.88.0-62.24.91.255	; UPC Ceska republika, a.s. 20050213142526
62.24.128.0-62.24.191.255	; Opal telecom. spam sources.
62.26.0.0-62.27.255.255	; Tiscali 20061219233533
62.29.0.0-62.29.127.255	; Dogan Iletisim Elektronik Servis Hizmetleri A.S. TR 20040223193823 
62.33.0.0-62.33.255.255	; RU-TRANS-TELECOM Irkutsk 20040311080214 
62.34.0.0-62.35.255.255	; T-Online France-Club Internet 20040207153231 
62.36.0.0-62.37.255.255	; Uni2 - Lince telecomunicaciones ES 20060108185355
62.38.0.0-62.38.255.255	; hellas On Line inc. 419 from 62.38.2.254 20040103185115 
62.40.64.0-62.40.95.255	; Verizon Business EMEA 20070516214554
62.40.64.0-62.40.95.255	; Verizon Business EMEA 20070522090535
62.41.0.0-62.41.255.255	; KPN Eurorings 20041203225302
62.42.0.0-62.43.255.255	; ES-ONO-20000503 Cableuropa-Ono 20040209222343 
62.45.0.0-62.45.255.255	; Kabelfoon B.V. 20040306145110 
62.47.6.110	; Auto-entry due to /cgi-bin/formmail.pl request at www.scconsult.com 20061203073805
62.50.0.0-62.50.31.255	; VIA NET.WORKS Nederland B.V. 20041113122517
62.52.0.0-62.55.255.255	; Telefonica Deutschland GmbH 20040502145415 
62.56.0.0-62.56.127.255	; Thus PLC t/a Demon Internet 20050927211748
62.56.128.0-62.56.143.255	; IPPlanet 20070324014853
62.56.174.0-62.56.183.255	; IPPlanet, including RwandaTel, TogoTelecom, rwandatel, etc. Consolidated 20040217
62.57.0.0-62.57.255.255	; Cable i TV. de Catalunya 20061124192705
62.63.64.0-62.63.127.255	; ArtX JSC RU 20060602093340
62.64.64.0-62.64.127.255	; Svit Online Network UA 20060215072203
62.64.128.0-62.64.255.255	; tiscali 20041004083938
62.65.128.0-62.65.159.255	; Netstream AG 20050205135051
62.67.0.0-62.67.255.255	; Level 3 DE RIPE block 20040310205638 
62.68.32.0-62.68.63.255	; Libyan Posts and Telecommunication Network Company. Really. Spam source at 62.68.48.108 20040331093949 
62.68.160.0-62.68.191.255	; ENTERNET HU 20061121090526
62.68.224.0-62.68.255.255	; AFRINIC 20060116134049
62.69.32.0-62.69.63.255	; murphx UK 20060329181554
62.69.160.0-62.69.191.255	; ilse media bv 419 source at 62.69.162.174 20041124114837
62.70.0.0-62.70.255.255	; Active Media AS 20050808155324
62.72.160.0-62.72.191.255	; abbtel.co.uk 20040120230715 
62.73.64.0-62.73.127.255	; Radio Telecommunications Company Ltd. / Mobikom -PA space 20051006235112
62.73.187.128-62.73.187.191	; Verio Europe 20051108213613
62.74.0.0-62.74.255.255	; PANAFON S.A. GR 20050103225600
62.75.128.0-62.75.255.255	; intergenia AG 20050221231143
62.77.32.0-62.77.63.255	; Telecom Italia 20050211211513
62.77.164.0-62.77.164.255	; mydoom source 20040207160112
62.77.192.0-62.77.255.255	; VIVENDI Telecom Hungary 20050415220434
62.79.0.0-62.79.255.255	; World Online Denmark A/S 20050614231209
62.80.0.0-62.80.63.255	; Claranet Deutschland GmbH 20070224115853
62.84.0.0-62.84.31.255	; Telia Latvia 20040208214046 
62.84.128.0-62.84.159.255	; Aliatel CZ 20040211212939 
62.85.0.0-62.85.127.255	; Microlink Latvia 20060116134824
62.87.128.0-62.87.255.255	; DIALOG-NET PL 20070127141924
62.89.64.0-62.89.127.255	; Crowley Data Poland 20050525182325
62.90.0.0-62.90.255.255	; Barak 20070511233311
62.92.0.0-62.92.255.255	; nextra.no 20040830122622
62.94.0.0-62.94.255.255	; Eutelia S.p.A. IT 20061203121906
62.96.0.0-62.96.255.255	; COLT DE 20041219210304
62.97.32.0-62.97.63.255	; INTRED S.R.L. IT 20070105184853
62.97.64.0-62.97.95.255	; Colt Spain. 419 spam from 62.97.82.223 20040923152110
62.99.128.0-62.99.255.255	; Inode Telekommunikationsdienstleistungs GmbH AT 20051021071425
62.100.128.0-62.100.159.255	; Worldnet AB SE 20041004070911
62.101.92.98	; Auto-entry due to /cgi-bin/formmail.pl request at www.scconsult.com 20050404001911
62.101.96.241	; Auto-entry due to /cgi-bin/awstats.pl? request at www.scconsult.com 20060118181317
62.101.160.0-62.101.191.255	; auna.es 20040101143052 
62.103.0.0-62.103.255.255	; otenet.gr 20040109203436 
62.104.0.0-62.104.255.255	; MobilCom Cityline GmbH 20040502150431 
62.105.0.0-62.105.31.255	; KHMOD OJSC Uralsvyazinform RU 20060516164859
62.105.64.0-62.105.127.255	; PIPEX 20060731003617
62.108.96.0-62.108.127.255	; Verat Serbia 20071121012841
62.109.160.0-62.109.191.255	; Murmanelectrosviaz Murmansk RU 20050316224929
62.110.0.0-62.110.255.255	; InterBusiness IT 20061211225133
62.111.128.0-62.111.255.255	; Crowley Data Poland 20050516210639
62.112.128.0-62.112.159.255	; Netdiscounter GmbH spam from 62.112.156.109 20040112213808 
62.112.192.0-62.112.223.255	; ENTERNET HU 20060329164340
62.113.96.0-62.113.111.255	; ZENON N.S.P. RU 20070219203946
62.116.0.0-62.116.127.255	; at-net / Austria 20050831120928
62.116.160.0-62.116.191.255	; InterNetX GmbH 20070217144850
62.117.0.0-62.117.31.255	; Bosch Breitbandnetze GmbH 20050522093133
62.117.32.0-62.117.63.255	; AFMIC Route 20060108185640
62.117.64.0-62.117.127.255	; comcor.ru 20050613203214
62.117.128.0-62.117.255.255	; auna.es again, spam from 62.117.152.85 20040120225626 
62.118.0.0-62.118.255.255	; mtu.ru 20040717103458
62.121.64.0-62.121.127.255	; Aster City Cable Sp. z o.o. Warsaw PL 20041017094643
62.123.0.0-62.123.255.255	; Atlanet Company S.p.a. IT 20070408003939
62.128.32.0-62.128.63.255	; Goldelines.il spam from 62.128.49.156 20040413222901 
62.128.128.0-62.128.159.255	; NetBenefit PLC 20070226090219
62.128.192.0-62.128.223.255	; Iomart UK 20050911193043
62.128.224.0-62.128.255.255	; spam from 62.128.228.145 20040923152008
62.129.32.0-62.129.63.255	; PODA s.r.o. CZ 20070514093724
62.129.128.0-62.129.159.255	; VirtualXS Internet NL 20060813204350
62.129.160.0-62.129.191.255	; ESTVIDEOCOMMUNICATION cable & broadband operator STRASBOURG FR 20041121165427
62.129.192.0-62.129.255.255	; home.pl network 20070408012906
62.133.128.0-62.133.159.255	; Okregowa Spoldzielnia Telefoniczna w Tyczynie 20060602091440
62.133.160.0-62.133.191.255	; BashInformSvyaz RU 20070328103027
62.134.0.0-62.134.255.255	; BT-DE says to protect myself from their network. Okay. 20040704115109
62.135.0.0-62.135.127.255	; LINKdotNET Egypt 20051017092753
62.140.0.0-62.140.31.255	; Level 3 RIPE block 20051006235431
62.140.64.0-62.140.127.255	; Nile Online 20060602090146
62.141.32.0-62.141.47.255	; fast IT GmbH, Duesseldorf 20070207085434
62.141.48.0-62.141.63.255	; Keyweb AG IP Network DE 20070202232826
62.141.192.0-62.141.255.255	; Networks in Poland 20050304002017
62.142.0.0-62.142.255.255	; EUnet Finland 20070202232420
62.143.0.0-62.143.255.255	; ish.de/KNRW 20040830121947
62.145.0.0-62.145.31.255	; Broadnet mediascape communication AG 20041216002419
62.146.0.0-62.146.255.255	; IP Exchange GmbH 20050201204405
62.147.0.0-62.147.255.255	; ProXad network / Free SA 20060215181159
62.148.160.0-62.148.191.255	; Denit Internet Services BV NL 20050807225026
62.149.0.0-62.149.31.255	; Colocall UA 20060129225948
62.149.32.0-62.149.47.255	; UltraSpeed UK 20070421121607
62.149.64.0-62.149.127.255	; Saudi Telecom. including idiotic virus bouncer at Saudi-American bank 62.149.64.113 20040612103615 
62.149.128.0-62.149.255.255	; Technorail S.r.l. - Aruba.it including swen source at 128.203 20040716082515
62.151.0.0-62.151.255.255	; ya.com ES consolidated listing spam sources and many swen sources for weeks. Imbeciles. 20031110163029
62.152.64.0-62.152.95.255	; LANCK Telecom Saint-Petersburg, Russia 20061007162233
62.152.224.0-62.152.255.255	; PosTel NET Slovak Wireless Access Network 20061114230806
62.153.127.75	; Auto-entry due to /cgi-bin/FormMail.pl request at www.scconsult.com 20040812204410
62.160.0.0-62.161.255.255	; France Telecom 20061210164331
62.162.0.0-62.162.255.255	; Macedonian Post 20050506091130
62.163.0.0-62.163.255.255	; UPC.nl Network Services 20061203171713
62.165.32.0-62.165.63.255	; Southern Urals TransTelecom 20050718104353
62.165.64.0-62.165.127.255	; INTROWEB-NL 20040330205216 
62.165.192.0-62.165.255.255	; Tvnetwork Inc. HU 20050907170629
62.167.0.0-62.167.255.255	; sunrise / TDC Switzerland AG 20040207154225 
62.168.0.0-62.168.63.255	; GTSNET CZ 20060107213052
62.168.64.0-62.168.127.255	; GTS Slovakia NET 20050505231556
62.169.160.0-62.169.191.255	; SOFTITUS s.r.o. Poprad, Slovakia 20070210232312
62.169.192.0-62.169.255.255	; Tellas S. A. GR 20050710221852
62.171.219.110	; Auto-entry due to multiple web attack requests at www.scconsult.com 20060107225050
62.172.0.0-62.172.255.255	; BT.
62.173.64.0-62.173.127.255	; phish from 62.173.67.69 star.net.uk 20040720225238
62.173.160.0-62.173.191.255	; KPNQwest Italia Spa 20050506091049
62.174.0.0-62.175.255.255	; Retevision S.A. auna.es 20041002171116
62.176.160.0-62.176.191.255	; ACS Slovakia 20060830223223
62.177.64.0-62.177.127.255	; Czech on line a.s. 20070116020254
62.177.128.0-62.177.255.255	; BBNET NV 20041122232750
62.178.0.0-62.179.255.255	; UPC AT Telekabel 20061203162254
62.181.0.0-62.181.3.255	; Warsaw Data Center Sp. z o.o. 20061121225457
62.181.32.0-62.181.63.255	; WSJ phish from 62.181.52.63 eut.ru 20040521212531 
62.183.0.0-62.183.127.255	; Southern Telecommunications Company PJSC RU inc. swen sources 20040422235002
62.183.128.0-62.183.255.255	; spam from 62.183.207.54 Lannen Puhelin Oy 20040119210809 
62.189.0.0-62.189.255.255	; UUNET UK 20050426075942
62.193.192.0-62.193.255.255	; amen.fr 20041128111419
62.197.32.0-62.197.63.255	; Loud-n-clear Un-Managed Colo Network UK 20070516214315
62.198.0.0-62.199.255.255	; BoligNet AArhus DK 20040213224857 
62.201.64.0-62.201.127.255	; Hungarian Telecom 20040120230003 
62.204.96.0-62.204.127.255	; lan.ch 20040422231919 
62.204.224.0-62.204.255.255	; TTNET s.r.o. CZ 20070225113904
62.205.64.0-62.205.127.255	; Chello BE 20040914230150
62.209.192.0-62.209.255.255	; GTS CZ 20070511235807
62.210.0.0-62.210.255.255	; Tiscali France 20070225170214
62.211.0.0-62.211.255.255	; Telecom Italia S.p.A 20061209104433
62.212.64.0-62.212.95.255	; Ocom B. V. NL 20040422231822 
62.212.128.0-62.212.159.255	; XenoSite NET NL 20050509092801
62.213.0.0-62.213.31.255	; Samara Telegraph JSC VolgaTelecom Samara branch 20060124133948
62.213.192.0-62.213.223.255	; Kangaroot BVBA BE 20041027221617
62.214.0.0-62.214.255.255	; Versatel Deutschland 20051115080704
62.215.0.0-62.215.255.255	; Fast Telco KW 20050710195005
62.216.0.0-62.216.31.255	; spam from 62.216.6.178  Cistron.NL 20040207152033 
62.217.128.0-62.217.143.255	; Azeronline Information Services ISP of Azerbaijan 20041031095958
62.217.128.0-62.217.159.255	; Azeronline Information Services 20051002120804
62.219.0.0-62.219.255.255	; Bezeq 20040123225303 
62.220.0.0-62.220.31.255	; Versatel Nord-Deutschland GmbH 20050701091208
62.220.128.0-62.220.159.255	; Saitis Network CH 20041124093901
62.220.192.0-62.220.223.255	; Macedonian Post & Telecommunications 20050922224907
62.221.32.0-62.221.63.255	; Farlep UA 20060718080043
62.221.192.0-62.221.255.255	; Internet Online BV 20070218181506
62.231.64.0-62.231.127.255	; Romania Data Systems 20050215085622
62.231.192.0-62.231.255.255	; Oman Telecom 20050919090422
62.233.32.0-62.233.63.255	; Azuria FR 20041125140400
62.233.128.0-62.233.255.255	; Futuro Poland including many swen sources 20040302081859
62.235.0.0-62.235.255.255	; Tiscali Belgium 20040704104735
62.238.0.0-62.238.255.255	; Zeelandnet.nl 20040407092342 
62.240.32.0-62.240.63.255	; Libya Telecom and Technology 20040718171137
62.241.64.0-62.241.127.255	; ESTVIDEOCOMMUNICATION cable 20041106102241
62.241.128.0-62.241.159.255	; Link Egypt 20040315071809 
62.241.192.0-62.241.255.255	; Finnet, Finland 20040723160650
62.244.192.0-62.244.255.255	; Borusan Telekom 20060926201459
62.245.64.0-62.245.127.255	; UPC Ceska republika, a.s. - Broadband Internet II 20061215193447
62.245.128.0-62.245.255.255	; M-net Telekommunikations GmbH 20050903194200
62.246.0.0-62.246.255.255	; tiscali.de porn spam from 62.246.48.182 20040701174525
62.247.0.0-62.247.255.255	; Verizon Business EMEA UUNET SWEDEN 20070411105426
62.249.160.0-62.249.191.255	; ALFANETT NORWAY 20060503212902
62.249.192.0-62.249.255.255	; ENTANET UK 20041003224809
62.250.0.0-62.250.255.255	; Vuurwerk Internet NL 20061207155540
62.251.0.0-62.251.127.255	; hccnet.nl 20041202090722
62.251.128.0-62.251.255.255	; Morrocco ebay phish spam from 62.251.128.0 20040601124441 
62.253.162.0-62.253.162.255	; swen source 20040529005933 
63.0.0.0-63.63.255.255	; MCI. 20050611130412
63.13.0.0-63.13.255.255	; spam from 63.13.191.241 no swip or rwhois 20050117174644
63.16.0.0-63.31.255.255	; MCI spam from 63.16.117.239 no swip or rwhois 20050122170241
63.70.164.0-63.70.165.255	; goffy spam bounces from 63.70.164.25 20070206223434
63.74.120.0-63.74.123.255	; spam from 63.74.122.251 Media 3 20060215180406
63.77.16.0-63.77.17.255	; spam from 63.77.16.155 20060814073446
63.77.57.0-63.77.57.255	; spam from 63.77.57.126 20041111221113
63.77.143.0-63.77.143.255	; spam from 63.77.143.207 20040502132728 
63.82.36.0-63.82.39.255	; spam from 63.82.39.3 20050302173031
63.84.193.224-63.84.193.255	; spam from 63.84.193.226 20040225230644 
63.85.230.0-63.85.230.255        ; Worm source 20040718212542
63.85.231.0-63.85.231.255        ; Worm source 20040521220515
63.87.181.16-63.87.181.31	; spam from 63.87.181.26 20061231225631
63.92.152.0-63.92.159.255	; spam from 63.92.158.230 20040330204927 
63.93.58.0-63.93.58.255	; spam from 63.93.58.192 20050104204451
63.93.104.0-63.93.104.255	; spam from 63.93.104.135 20050610083457
63.95.64.0-63.95.71.255	; spam from 63.95.64.135 20060114125611
63.96.0.0-63.111.255.255	; spam from 63.97.56.189 MCI 20060516150725
63.97.165.19	; spam source. relay?
63.97.188.0-63.97.191.255	; spam from 63.97.188.158 20050608171245
63.99.213.0-63.99.213.255	; spam from 63.99.213.12 20040422233016 
63.99.224.0-63.99.224.255	; spam from 63.99.224.79 20040723160403
63.106.130.0-63.106.130.255	; spam from 63.106.130.224 20050525182711
63.109.97.0-63.109.97.255	; spam from 63.109.97.39 20051204230009
63.110.128.0-63.110.143.255	; spam for an ISP from 63.110.140.64 swen source 140.141 20040310203654 
63.110.248.0-63.110.251.255	; spam from 63.110.250.29 cable modems? 20040215094918 
63.111.0.0-63.111.15.255	; spam from 63.111.1.193 no swip or rwhois MCI 20051022205242
63.113.53.0-63.113.53.255	; spam from 63.113.53.12 20070526213142
63.115.0.0-63.115.15.255	; spam from 63.115.7.108 20070129085105
63.115.197.0-63.115.197.127	; spam from 63.115.197.13 20041122232513
63.116.212.0-63.116.213.255	; spam from 63.116.212.14 20051019001443
63.117.72.0-63.117.75.255	; spam from 63.117.74.158 Andinatel S.A. Quito EC 20061009155148
63.117.238.224-63.117.238.227	; spam from 63.117.238.226 20070116020731
63.118.223.128-63.118.223.191	; spam from 63.118.223.132 20070813234754
63.126.66.0-63.126.66.255	; worms from 63.126.66.2 20040310204351 
63.127.48.0-63.127.63.255	; spam from 63.127.49.65 no swip no rwhois 20040225225824 
63.127.180.0-63.127.180.255        ; Worm source 20040811221930
63.130.0.0-63.130.255.255	; Cable & Wireless Americas Operations, Inc. 20050625145920
63.134.198.0-63.134.198.255	; spam from 63.134.198.11 no swip or rwhois 20050811094547
63.134.207.0-63.134.207.255	; spam from 63.134.207.69 20070302101957
63.134.215.0-63.134.215.255	; spam from 63.134.215.30 no swip or whois 20070116004110
63.139.87.112-63.139.87.119	; spam from 63.139.87.114 20070328102428
63.160.136.0-63.160.136.255	; spam from 63.160.136.35 20050615212628
63.162.0.0-63.162.255.255	; spam from 63.162.216.85 no swip, abuse, rDNS 20050617164724
63.162.144.0-63.162.144.255	; spam from 63.162.144.36 20041205113832
63.164.20.0-63.164.21.255	; spam from 63.164.21.68 20040830175017
63.165.125.3	; Auto-entry due to /cgi-bin/formmail.pl request at www.scconsult.com 20040514114913 
63.165.224.0-63.165.224.255	; spam from 63.165.224.108 20050613203630
63.166.63.96-63.166.63.127	; spam from 63.166.63.99 20061119232013
63.166.195.0-63.166.195.255	; spam from 63.166.195.10 20040426211231 
63.166.211.224-63.166.211.255	; spam from 63.166.211.226 20050124210219
63.167.46.0-63.167.47.255	; spam from 63.167.47.205 20050822073040
63.168.150.0-63.168.150.255	; spam from 63.168.150.146 20060621224421
63.168.248.0-63.168.255.255	; spam from 63.168.251.114 20051121095748
63.169.96.128-63.169.96.255	; spam from 63.169.96.130 20041017120435
63.170.64.0-63.170.79.255	; spam from 63.170.64.50 guessing a /20 20040506012806 
63.170.190.128-63.170.190.255	; spam from 63.170.190.187 20051108213155
63.170.236.0-63.170.236.255	; spam from 63.170.236.141 20050522225523
63.173.36.0-63.173.36.255	; spam from 63.173.36.108 20070606014042
63.174.16.0-63.174.19.255	; spam from 63.174.18.94 Expedient 20061119210034
63.174.16.0-63.174.31.255	; spam from 63.174.18.94 no abuse contact odd ARIN record 20061109160210
63.175.100.0-63.175.100.255	; spam from 63.175.100.192 20050511164712
63.176.0.0-63.191.255.255	; Dialsprint 20040515110957 
63.192.64.0-63.192.79.255	; spam from 63.192.67.5 no swip or rwhois SBC DSL 20060116133948
63.193.160.0-63.193.191.255	; spam from 63.193.189.225 no swip or rwhois SBC 20040717103852
63.194.48.0-63.194.48.127	; spam from 63.194.48.18 20040811211036
63.195.0.0-63.195.255.255	; spam from 63.195.120.60 no swip or rwhois 20040716080622
63.196.135.0-63.196.135.255	; spam from 63.196.135.170 no swip/rwhois 20050418213724
63.196.154.0-63.196.154.7	; spam from 63.196.154.3 20070529221639
63.197.0.0-63.197.3.255	; SNFC21 RBACK17 BASIC 63.197.0.0 SBCIS62194 20040325074122 
63.198.44.0-63.198.47.255	; spam from 63.198.46.25 no swip or rwhois 20050723121225
63.198.59.56-63.198.59.63	; spam from 63.198.59.58 20041004084340
63.199.59.152-63.199.59.159	; open relay downstream of PBI
63.200.10.184-63.200.10.191	; spam from 63.200.10.187 20040624211902 
63.200.123.0-63.200.123.255	; spam from 63.200.123.41 no swip or rwhois 20041111220307
63.201.80.0-63.201.95.255	; spam from 63.201.80.220 no swip or rwhois 20040710085150
63.203.129.0-63.203.129.31	; spam from 63.203.129.14 20060301224203
63.203.144.0-63.203.159.255	; spam from 63.203.159.225 no SWIP 20040702232558
63.203.188.0-63.203.188.7	; pbi dedicated, badly insecure server at .2
63.204.205.0-63.204.205.255	; spam from 63.204.205.152 Fry's Outpost.com 20060131084552
63.204.231.136-63.204.231.143	; spam from 63.204.231.138 20070412235631
63.210.241.0-63.210.241.127	; cmor.org says their spam is not spam, and makes ridiculous legal threats. 20040811101624
63.216.0.0-63.217.11.29	; CAIS pump and dump 63.217.11.30 is believed to not be a spammer.
63.217.11.31-63.223.255.255	; CAIS pump and dump 63.217.11.30 is believed to not be a spammer.
63.230.128.0-63.230.191.255	; spam from 63.230.158.251 no swip or rwhois 20050105003556
63.231.192.0-63.231.207.255	; spam from 63.231.195.115 Qwest 20070607233352
63.236.74.0-63.236.74.255	; spam from 63.236.74.68 20060224000758
63.236.76.0-63.236.76.255	; spam from 63.236.76.2 20070422223718
63.236.211.128-63.236.211.255	; spam from 63.236.211.141 20050423144206
63.237.136.0-63.237.136.255	; spammer at 63.237.136.185 20040213224400 
63.237.183.0-63.237.183.255	; spam from 63.237.183.9 20040812232019
63.238.52.0-63.238.55.255	; spam from 63.238.55.218 20060802081305
63.238.65.0-63.238.65.255	; spam from 63.238.65.30 20060802081224
63.238.160.0-63.238.191.255	; Cavtel bought Conectiv, never got the SWIP fixed, and decided to host InternetSeer 20040619200837 
63.239.118.0-63.239.118.255	; spam from 63.239.118.2 20040129150102 
63.239.234.0-63.239.234.255	; spam from 63.239.234.2 20061121092112
63.243.16.0-63.243.19.255	; spam from 63.243.19.10 no swip or rwhois uslec 20050811095155
63.243.104.0-63.243.104.255	; spam from 63.243.104.11 20040830181722
63.245.8.0-63.245.15.255	; Multidata S.A. de C.V. Tegucigalpa HN 20051027163420
63.245.192.0-63.245.207.255	; spam from 63.245.193.65 no swip or rwhois or abuse contact 20051010083245
63.246.17.0-63.246.17.255	; spam from 63.246.17.4 no swip/rwhois/abuse contact 20041009192519
63.246.144.0-63.246.159.255	; rapid fire spam from all around inc. 63.246.146.200 20041203225130
63.246.145.128-63.246.145.191	; spam from 63.246.145.170 20041203224835
63.246.146.0-63.246.147.255	; spam from 63.246.146.200, too much from this area recently 20041203225001
63.246.160.0-63.246.191.255	; ELNK spam from 63.246.173.183 20050803002812
63.247.64.0-63.247.95.255	; GNAX 20050131124754
63.247.128.0-63.247.143.255	; spam from 63.247.135.223 no swip/rwhois/abuse contact 20050511060922
63.249.66.0-63.249.66.255	; spam from 63.249.66.19 20061114221021
63.249.208.0-63.249.208.255	; phish from 63.249.208.1. Propagation.net indeed. 20071014085019
63.251.72.0-63.251.73.255	; spam from 63.251.72.16 20070227164709
63.251.108.0-63.251.108.255	; idiotic OOTO responses to list mail from David Mayer 20060810111158
63.251.184.192-63.251.184.255	; spam from 63.251.184.250 20070514093609
63.252.0.0-63.255.255.255	; McLeodUSA spam from 63.255.229.22 no swip or rwhois 20050109181041
64.0.0.0-64.3.255.255	; XO
64.4.198.0-64.4.198.255	; idiotic bouncer at 64.4.198.146 bogus rwhois referral 20060601082457
64.4.220.0-64.4.223.255	; spam from 64.4.223.226 20041109234239
64.5.35.0-64.5.35.127	; Harte-Hanks spam-for-hire 20070130173422
64.5.214.0-64.5.214.255	; spam from 64.5.214.12 20060813202738
64.6.109.0-64.6.109.255	; spam from 64.6.109.177 no swip/rwhois/abuse contact 20050401005728
64.6.176.0-64.6.179.255	; spam from 64.6.176.54 no swip or rwhois 20051017091522
64.6.245.0-64.6.245.255	; spam from 64.6.245.3 no swip/rwhois/abuse contact 20050911182707
64.6.252.0-64.6.252.255	; spam from 64.6.252.2 no swip/rwhois/abuse contact 20051108213116
64.7.64.0-64.7.95.255	; spam from 64.7.78.246 no SWIP or abuse address. 20040313153112 
64.8.96.0-64.8.127.255	; spam from 64.8.109.90 no swip, rwhois, or abuse contact 20050429082012
64.13.212.0-64.13.212.255	; spam from 64.13.212.3 20070205224736
64.13.248.0-64.13.248.255	; spam from 64.13.248.52 no swip/rwhois 20070418012805
64.15.136.0-64.15.139.255	; spam from 64.15.136.81 20060604221432
64.18.0.0-64.18.15.255	; spam from 64.18.0.109 Postini *sending* spam 20051008122431
64.18.96.0-64.18.111.255	; spam from 64.18.111.203 rwhois says the /20 is one thing 20060824182127
64.18.145.0-64.18.145.255	; spam from 64.18.145.143 no swip/rwhois 20070512000417
64.18.162.0-64.18.162.255	; spam from puremedia.ca on their own behalf, guessing at a /24 20040502144508 
64.18.189.0-64.18.189.255	; spam from 64.18.189.162 no swip/rwhois 20060503215604
